>
Country Indicators for Foreign Policy (CIFP) | The CIFP provides measures of domestic armed conflict, governance and political instability, militarization, religious and ethnic diversity, demographic stress, economic performance, human development, environmental stress, and international linkages. |
Cingranelli-Richards (CIRI) Human Rights Data Project | The CIRI Human Rights Dataset contains standards-based quantitative information on government respect for 15 internationally recognized human rights for 202 countries, annually from 1981-2011. |
Correlates of War Project | The Correlates of War Project provides data on international relations and war dating back to as far as 1816. |
Group for Research and Information on Peace and Security (GRIP) | GRIP studies European defense and security, the prevention and resolution of African conflicts, arms races, and a host of other topics. |
Institute for Economics and Peace (IEP) - Global Peace Index | IEP provides a yearly updated Peace Index which is the world's leading measure of national peacefulness. It measures peace according to 23 qualitative and quantitative indicators. |
IEP - Global Terrorism Index | The IEP Global Terrorism Index measures the impact of terrorism in 162 countries based on various indicators such as incidents, fatalities and injuries. |
Peace Research Institute Oslo (PRIO): Armed Conflict | PRIO has been involved in the collection of a number of datasets on armed conflicts, including among others the UCDP/PRIO Armed Conflict Dataset for the period 1946 to the present. |
Stockholm International Peace Research Institute (SIPRI) Databases | The Stockholm International Peace Research Institute conducts research on questions of conflict and cooperation of importance for international peace and security. Data on international arms transfers, world military expenditure, the arms and military services industry. |
UN Institute for Disarmament Research (UNIDIR) | The UN Institute for Disarmament Research publishes research into weapons of mass destruction, emerging security issues, conventional weapons, disarmament, and security and society. |
Uppsala Conflict Data Program (UCDP) | The Uppsala Conflict Data Program (UCDP) offers a number of datasets on organized violence and peacemaking. |
Campaign Against Arms Trade (CAAT) | The Campaign Against Arms Trade, an NGO working to end the international arms trade, provides data on government spending, export licenses, defense contractors, arms companies, etc. |
Centre for Analysis of Strategies and Technologies | The Centre for Analysis of Strategies and Technologies is a non-governmental research center specializing in the analysis and study of Russia's defense and security policy, the Russian defense industry and arms trade with foreign countries. Produces the Moscow Defence Brief. |
Project on Government Oversight Center for Defense Information (CIDI) | The Center for Defense Information (part of POGO - Project on Government Oversight) provides extensive data and analysis on subjects such as defense budgets and military reform. |
CIA World Factbook | The CIA World Factbook provides information on the history, people, government, economy, geography, communications, transportation, military, and transnational issues for 267 world entities. |
Country Indicators for Foreign Policy | The Country Indicators for Foreign Policy provides measures of domestic armed conflict, governance and political instability, militarization, religious and ethnic diversity, demographic stress, economic performance, human development, environmental stress, and international linkages. |
Correlates Of War National Material Capabilities | The Correlates of War National Material Capabilities combines six indicators of material capability that together comprise the most widely used indicator of military power (national capability) CINC (Composite Indicator of National Capability) and covers the period 1816-2012. |
Center for Strategic and Budgetary Assessments | The Center for Strategic and Budgetary Assessments is an independent public policy research institute. Research publications focus on strategy & policy, budget & resources, future warfare & concepts, and forces & capabilities. |
UN Peacemaker Peace Agreements Database | The DPA UN Peacemaker Database comprises peace agreements, guidance, material and info on the UN’s mediation support services. |
Stockholm International Peace Research Institute (SIPRI) | The Stockholm International Peace Research Institute conducts research on questions of conflict and cooperation of importance for international peace and security. Extensive data on peace and developent. |
EPS, a UN-registered NGO, is an international network of thirteen affiliated organizations promoting economic analysis and appropriate action for peace, security and the world economy.